BACHELOR
DEGREE IN SOCIAL WORK (BSW) |
||||
Session: July 2021-January
2022 |
||||
English | Hindi |
|||
1st Year | 1st Year | |||
2nd Year | 2nd Year | |||
3rd Year | 3rd Year | |||
Session: July 2020-January
2021 |
||||
1st Year (2020-21) | 1st Year (2020-21) | |||
2nd Year (2020-21) | 2nd Year (2020-21) | |||
3rd Year (2020-21) | 3rd Year (2020-21) | |||
1st Year (2019-20) | 1st Year (2019-20) | |||
2nd Year (2019-20) | 2nd Year (2019-20) | |||
3rd Year (2019-20) | 3rd Year (2019-20) | |||
1st Year (2018-19) | 1st Year (2018-19) | |||
2nd Year (2018-19) | 2nd Year (2018-19) | |||
3rd Year (2018-19) | 3rd Year (2018-19) | |||
1st Year (2017-18) | 1st Year (2017-18) | |||
2nd Year (2017-18) | 2nd Year (2017-18) | |||
3rd Year (2017-18) | 3rd Year (2017-18) | |||
1st Year (2016-17) | 1st Year (2016-17) | |||
2nd Year (2016-17) | 2nd Year (2016-17) | |||
3rd Year (2016-17) | 3rd Year (2016-17) | |||
1st Year (2015-16) | 1st Year (2015-16) | |||
2nd Year (2015-16) | 2nd Year (2015-16) | |||
3rd Year (2015-16) | 3rd Year (2015-16) | |||
1st Year2014-15 | 1st Year2014-15 | |||
2nd Year2014-15 | 2nd Year2014-15 | |||
3rd Year2014-15 | 3rd Year2014-15 | |||
1st Year2013-14 | 1st Year2013-14 | |||
2nd Year2013-14 | 2nd Year2013-14 | |||
3rd Year2013-14 | 3rd Year2013-14 | |||
1st Year 001 2012-13 | 1st Year2012-13 | |||
2nd Year 02 I 2nd Year 042012-13 | 2nd Year2012-13 | |||
3rd Year 03 I 3rd Year 05 I 3rd Year 062012-13 | 3rd Year2012-13 | |||
1st Year 001 2011-12 | 1st Year 0012011-12 | |||
2nd Year 02-04 2011-12 | 2nd Year 02-04 2011-12 | |||
3rd Year 03-06 2011-12 | 3rd Year 03-062011-12 | |||
Updated On : October 25, 2019